use v5.12;

# named colors from X11, HTML (SVG) standard and Pantone report

package Graphics::Toolkit::Color::Constant;

use Carp;
use Graphics::Toolkit::Color::Value ':all';

use Exporter 'import';
our @EXPORT_OK = qw/rgb_from_name hsl_from_name name_from_rgb name_from_hsl/;
our %EXPORT_TAGS = (all => [@EXPORT_OK]);

our %rgbhsl_from_name = (                                       # 2.6 MB
# http://en.wikipedia.org/wiki/Web_colors#X11_color_names
    'white'               => [ 255, 255, 255,   0,   0, 100 ],
    'black'               => [   0,   0,   0,   0,   0,   0 ],
    'red'                 => [ 255,   0,   0,   0, 100,  50 ],
    'green'               => [   0, 128,   0, 120, 100,  25 ],
    'blue'                => [   0,   0, 255, 240, 100,  50 ],
    'yellow'              => [ 255, 255,   0,  60, 100,  50 ],
    'purple'              => [ 128,   0, 128, 300, 100,  25 ],
    'pink'                => [ 255, 192, 203, 350, 100,  88 ],
    'peach'               => [ 250, 125, 125,   0,  93,  74 ],
    'plum'                => [ 221, 160, 221, 300,  47,  75 ],
    'mauve'               => [ 200, 125, 125,   0,  41,  64 ],
    'brown'               => [ 165,  42,  42,   0,  59,  41 ],
    'grey'                => [ 225, 225, 225,   0,   0,  88 ],
    'aliceblue'           => [ 240, 248, 255, 208, 100,  97 ],
    'antiquewhite'        => [ 250, 235, 215,  34,  78,  91 ],
    'antiquewhite1'       => [ 255, 239, 219,  33, 100,  93 ],
    'antiquewhite2'       => [ 238, 223, 204,  34,  50,  87 ],
    'antiquewhite3'       => [ 205, 192, 176,  33,  22,  75 ],
    'antiquewhite4'       => [ 139, 131, 120,  35,   8,  51 ],
    'aqua'                => [   0, 255, 255, 180, 100,  50 ],
    'aquamarine'          => [ 127, 255, 212, 160, 100,  75 ],
    'aquamarine1'         => [ 127, 255, 212, 160, 100,  75 ],
    'aquamarine2'         => [ 118, 238, 198, 160,  78,  70 ],
    'aquamarine3'         => [ 102, 205, 170, 160,  51,  60 ], # not in X11
    'aquamarine4'         => [  69, 139, 116, 160,  34,  41 ],
    'azure'               => [ 240, 255, 255, 180, 100,  97 ],
    'azure1'              => [ 240, 255, 255, 180, 100,  97 ],
    'azure2'              => [ 224, 238, 238, 180,  29,  91 ],
    'azure3'              => [ 193, 205, 205, 180,  11,  78 ],
    'azure4'              => [ 131, 139, 139, 180,   3,  53 ],
    'beige'               => [ 245, 245, 220,  60,  56,  91 ],
    'bisque'              => [ 255, 228, 196,  33, 100,  88 ],
    'bisque1'             => [ 255, 228, 196,  33, 100,  88 ],
    'bisque2'             => [ 238, 213, 183,  33,  62,  83 ],
    'bisque3'             => [ 205, 183, 158,  32,  32,  71 ],
    'bisque4'             => [ 139, 125, 107,  34,  13,  48 ],
    'blanchedalmond'      => [ 255, 235, 205,  36, 100,  90 ],
    'blue1'               => [   0,   0, 255, 240, 100,  50 ],
    'blue2'               => [   0,   0, 238, 240, 100,  47 ],
    'blue3'               => [   0,   0, 205, 240, 100,  40 ],
    'blue4'               => [   0,   0, 139, 240, 100,  27 ],
    'blueviolet'          => [ 138,  43, 226, 271,  76,  53 ],
    'brown1'              => [ 255,  64,  64,   0, 100,  63 ],
    'brown2'              => [ 238,  59,  59,   0,  84,  58 ],
    'brown3'              => [ 205,  51,  51,   0,  61,  50 ],
    'brown4'              => [ 139,  35,  35,   0,  60,  34 ],
    'burlywood'           => [ 222, 184, 135,  34,  57,  70 ],
    'burlywood1'          => [ 255, 211, 155,  34, 100,  80 ],
    'burlywood2'          => [ 238, 197, 145,  34,  73,  75 ],
    'burlywood3'          => [ 205, 170, 125,  34,  44,  65 ],
    'burlywood4'          => [ 139, 115,  85,  33,  24,  44 ],
    'cadetblue'           => [  95, 158, 160, 182,  25,  50 ],
    'cadetblue1'          => [ 152, 245, 255, 186, 100,  80 ],
    'cadetblue2'          => [ 142, 229, 238, 186,  74,  75 ],
    'cadetblue3'          => [ 122, 197, 205, 186,  45,  64 ],
    'cadetblue4'          => [  83, 134, 139, 185,  25,  44 ],
    'chartreuse'          => [ 127, 255,   0,  90, 100,  50 ],
    'chartreuse1'         => [ 127, 255,   0,  90, 100,  50 ],
    'chartreuse2'         => [ 118, 238,   0,  90, 100,  47 ],
    'chartreuse3'         => [ 102, 205,   0,  90, 100,  40 ],
    'chartreuse4'         => [  69, 139,   0,  90, 100,  27 ],
    'chocolate'           => [ 210, 105,  30,  25,  75,  47 ],
    'chocolate1'          => [ 255, 127,  36,  25, 100,  57 ],
    'chocolate2'          => [ 238, 118,  33,  25,  86,  53 ],
    'chocolate3'          => [ 205, 102,  29,  25,  75,  46 ],
    'chocolate4'          => [ 139,  69,  19,  25,  76,  31 ],
    'coral'               => [ 255, 127,  80,  16, 100,  66 ],
    'coral1'              => [ 255, 114,  86,  10, 100,  67 ],
    'coral2'              => [ 238, 106,  80,  10,  82,  62 ],
    'coral3'              => [ 205,  91,  69,  10,  58,  54 ],
    'coral4'              => [ 139,  62,  47,  10,  49,  36 ],
    'cornflowerblue'      => [ 100, 149, 237, 219,  79,  66 ],
    'cornsilk'            => [ 255, 248, 220,  48, 100,  93 ],
    'cornsilk1'           => [ 255, 248, 220,  48, 100,  93 ],
    'cornsilk2'           => [ 238, 232, 205,  49,  49,  87 ],
    'cornsilk3'           => [ 205, 200, 177,  49,  22,  75 ],
    'cornsilk4'           => [ 139, 136, 120,  51,   8,  51 ],
    'crimson'             => [ 220,  20,  60, 348,  83,  47 ],
    'cyan'                => [   0, 255, 255, 180, 100,  50 ],
    'cyan1'               => [   0, 255, 255, 180, 100,  50 ],
    'cyan2'               => [   0, 238, 238, 180, 100,  47 ],
    'cyan3'               => [   0, 205, 205, 180, 100,  40 ],
    'cyan4'               => [   0, 139, 139, 180, 100,  27 ],
    'darkblue'            => [   0,   0, 139, 240, 100,  27 ],
    'darkcyan'            => [   0, 139, 139, 180, 100,  27 ],
    'darkgoldenrod'       => [ 184, 134,  11,  43,  89,  38 ],
    'darkgoldenrod1'      => [ 255, 185,  15,  43, 100,  53 ],
    'darkgoldenrod2'      => [ 238, 173,  14,  43,  89,  49 ],
    'darkgoldenrod3'      => [ 205, 149,  12,  43,  89,  43 ],
    'darkgoldenrod4'      => [ 139, 101,   8,  43,  89,  29 ],
    'darkgray'            => [ 169, 169, 169,   0,   0,  66 ],
    'darkgreen'           => [   0, 100,   0, 120, 100,  20 ],
    'darkkhaki'           => [ 189, 183, 107,  56,  38,  58 ],
    'darkmagenta'         => [ 139,   0, 139, 300, 100,  27 ],
    'darkolivegreen'      => [  85, 107,  47,  82,  39,  30 ],
    'darkolivegreen1'     => [ 202, 255, 112,  82, 100,  72 ],
    'darkolivegreen2'     => [ 188, 238, 104,  82,  80,  67 ],
    'darkolivegreen3'     => [ 162, 205,  90,  82,  53,  58 ],
    'darkolivegreen4'     => [ 110, 139,  61,  82,  39,  39 ],
    'darkorange'          => [ 255, 140,   0,  33, 100,  50 ],
    'darkorange1'         => [ 255, 127,   0,  30, 100,  50 ],
    'darkorange2'         => [ 238, 118,   0,  30, 100,  47 ],
    'darkorange3'         => [ 205, 102,   0,  30, 100,  40 ],
    'darkorange4'         => [ 139,  69,   0,  30, 100,  27 ],
    'darkorchid'          => [ 153,  50, 204, 280,  61,  50 ],
    'darkorchid1'         => [ 191,  62, 255, 280, 100,  62 ],
    'darkorchid2'         => [ 178,  58, 238, 280,  84,  58 ],
    'darkorchid3'         => [ 154,  50, 205, 280,  61,  50 ],
    'darkorchid4'         => [ 104,  34, 139, 280,  61,  34 ],
    'darkred'             => [ 139,   0,   0,   0, 100,  27 ],
    'darksalmon'          => [ 233, 150, 122,  15,  72,  70 ],
    'darkseagreen'        => [ 143, 188, 143, 120,  25,  65 ],
    'darkseagreen1'       => [ 193, 255, 193, 120, 100,  88 ],
    'darkseagreen2'       => [ 180, 238, 180, 120,  63,  82 ],
    'darkseagreen3'       => [ 155, 205, 155, 120,  33,  71 ],
    'darkseagreen4'       => [ 105, 139, 105, 120,  14,  48 ],
    'darkslateblue'       => [  72,  61, 139, 248,  39,  39 ],
    'darkslategray'       => [  47,  79,  79, 180,  25,  25 ],
    'darkslategray1'      => [ 151, 255, 255, 180, 100,  80 ],
    'darkslategray2'      => [ 141, 238, 238, 180,  74,  74 ],
    'darkslategray3'      => [ 121, 205, 205, 180,  46,  64 ],
    'darkslategray4'      => [  82, 139, 139, 180,  26,  43 ],
    'darkturquoise'       => [   0, 206, 209, 181, 100,  41 ],
    'darkviolet'          => [ 148,   0, 211, 282, 100,  41 ],
    'deeppink'            => [ 255,  20, 147, 328, 100,  54 ],
    'deeppink1'           => [ 255,  20, 147, 328, 100,  54 ],
    'deeppink2'           => [ 238,  18, 137, 328,  87,  50 ],
    'deeppink3'           => [ 205,  16, 118, 328,  86,  43 ],
    'deeppink4'           => [ 139,  10,  80, 327,  87,  29 ],
    'deepskyblue'         => [   0, 191, 255, 195, 100,  50 ],
    'deepskyblue1'        => [   0, 191, 255, 195, 100,  50 ],
    'deepskyblue2'        => [   0, 178, 238, 195, 100,  47 ],
    'deepskyblue3'        => [   0, 154, 205, 195, 100,  40 ],
    'deepskyblue4'        => [   0, 104, 139, 195, 100,  27 ],
    'dimgray'             => [ 105, 105, 105,   0,   0,  41 ],
    'dodgerblue'          => [  30, 144, 255, 210, 100,  56 ],
    'dodgerblue1'         => [  30, 144, 255, 210, 100,  56 ],
    'dodgerblue2'         => [  28, 134, 238, 210,  86,  52 ],
    'dodgerblue3'         => [  24, 116, 205, 210,  79,  45 ],
    'dodgerblue4'         => [  16,  78, 139, 210,  79,  30 ],
    'firebrick'           => [ 178,  34,  34,   0,  68,  42 ],
    'firebrick1'          => [ 255,  48,  48,   0, 100,  59 ],
    'firebrick2'          => [ 238,  44,  44,   0,  85,  55 ],
    'firebrick3'          => [ 205,  38,  38,   0,  69,  48 ],
    'firebrick4'          => [ 139,  26,  26,   0,  68,  32 ],
    'floralwhite'         => [ 255, 250, 240,  40, 100,  97 ],
    'forestgreen'         => [  34, 139,  34, 120,  61,  34 ],
    'fuchsia'             => [ 255,   0, 255, 300, 100,  50 ],
    'gainsboro'           => [ 220, 220, 220,   0,   0,  86 ],
    'ghostwhite'          => [ 248, 248, 255, 240, 100,  99 ],
    'gold'                => [ 255, 215,   0,  51, 100,  50 ],
    'gold1'               => [ 255, 215,   0,  51, 100,  50 ],
    'gold2'               => [ 238, 201,   0,  51, 100,  47 ],
    'gold3'               => [ 205, 173,   0,  51, 100,  40 ],
    'gold4'               => [ 139, 117,   0,  51, 100,  27 ],
    'goldenrod'           => [ 218, 165,  32,  43,  74,  49 ],
    'goldenrod1'          => [ 255, 193,  37,  43, 100,  57 ],
    'goldenrod2'          => [ 238, 180,  34,  43,  86,  53 ],
    'goldenrod3'          => [ 205, 155,  29,  43,  75,  46 ],
    'goldenrod4'          => [ 139, 105,  20,  43,  75,  31 ],
    'gray'                => [ 128, 128, 128,   0,   0,  50 ],
    'gray1'               => [   3,   3,   3,   0,   0,   1 ],
    'gray2'               => [   5,   5,   5,   0,   0,   2 ],
    'gray3'               => [   8,   8,   8,   0,   0,   3 ],
    'gray4'               => [  10,  10,  10,   0,   0,   4 ],
    'gray5'               => [  13,  13,  13,   0,   0,   5 ],
    'gray6'               => [  15,  15,  15,   0,   0,   6 ],
    'gray7'               => [  18,  18,  18,   0,   0,   7 ],
    'gray8'               => [  20,  20,  20,   0,   0,   8 ],
    'gray9'               => [  23,  23,  23,   0,   0,   9 ],
    'gray10'              => [  26,  26,  26,   0,   0,  10 ],
    'gray11'              => [  28,  28,  28,   0,   0,  11 ],
    'gray12'              => [  31,  31,  31,   0,   0,  12 ],
    'gray13'              => [  33,  33,  33,   0,   0,  13 ],
    'gray14'              => [  36,  36,  36,   0,   0,  14 ],
    'gray15'              => [  38,  38,  38,   0,   0,  15 ],
    'gray16'              => [  41,  41,  41,   0,   0,  16 ],
    'gray17'              => [  43,  43,  43,   0,   0,  17 ],
    'gray18'              => [  46,  46,  46,   0,   0,  18 ],
    'gray19'              => [  48,  48,  48,   0,   0,  19 ],
    'gray20'              => [  51,  51,  51,   0,   0,  20 ],
    'gray21'              => [  54,  54,  54,   0,   0,  21 ],
    'gray22'              => [  56,  56,  56,   0,   0,  22 ],
    'gray23'              => [  59,  59,  59,   0,   0,  23 ],
    'gray24'              => [  61,  61,  61,   0,   0,  24 ],
    'gray25'              => [  64,  64,  64,   0,   0,  25 ],
    'gray26'              => [  66,  66,  66,   0,   0,  26 ],
    'gray27'              => [  69,  69,  69,   0,   0,  27 ],
    'gray28'              => [  71,  71,  71,   0,   0,  28 ],
    'gray29'              => [  74,  74,  74,   0,   0,  29 ],
    'gray30'              => [  77,  77,  77,   0,   0,  30 ],
    'gray31'              => [  79,  79,  79,   0,   0,  31 ],
    'gray32'              => [  82,  82,  82,   0,   0,  32 ],
    'gray33'              => [  84,  84,  84,   0,   0,  33 ],
    'gray34'              => [  87,  87,  87,   0,   0,  34 ],
    'gray35'              => [  89,  89,  89,   0,   0,  35 ],
    'gray36'              => [  92,  92,  92,   0,   0,  36 ],
    'gray37'              => [  94,  94,  94,   0,   0,  37 ],
    'gray38'              => [  97,  97,  97,   0,   0,  38 ],
    'gray39'              => [  99,  99,  99,   0,   0,  39 ],
    'gray40'              => [ 102, 102, 102,   0,   0,  40 ],
    'gray41'              => [ 105, 105, 105,   0,   0,  41 ],
    'gray42'              => [ 107, 107, 107,   0,   0,  42 ],
    'gray43'              => [ 110, 110, 110,   0,   0,  43 ],
    'gray44'              => [ 112, 112, 112,   0,   0,  44 ],
    'gray45'              => [ 115, 115, 115,   0,   0,  45 ],
    'gray46'              => [ 117, 117, 117,   0,   0,  46 ],
    'gray47'              => [ 120, 120, 120,   0,   0,  47 ],
    'gray48'              => [ 122, 122, 122,   0,   0,  48 ],
    'gray49'              => [ 125, 125, 125,   0,   0,  49 ],
    'gray50'              => [ 127, 127, 127,   0,   0,  50 ],
    'gray51'              => [ 130, 130, 130,   0,   0,  51 ],
    'gray52'              => [ 133, 133, 133,   0,   0,  52 ],
    'gray53'              => [ 135, 135, 135,   0,   0,  53 ],
    'gray54'              => [ 138, 138, 138,   0,   0,  54 ],
    'gray55'              => [ 140, 140, 140,   0,   0,  55 ],
    'gray56'              => [ 143, 143, 143,   0,   0,  56 ],
    'gray57'              => [ 145, 145, 145,   0,   0,  57 ],
    'gray58'              => [ 148, 148, 148,   0,   0,  58 ],
    'gray59'              => [ 150, 150, 150,   0,   0,  59 ],
    'gray60'              => [ 153, 153, 153,   0,   0,  60 ],
    'gray61'              => [ 156, 156, 156,   0,   0,  61 ],
    'gray62'              => [ 158, 158, 158,   0,   0,  62 ],
    'gray63'              => [ 161, 161, 161,   0,   0,  63 ],
    'gray64'              => [ 163, 163, 163,   0,   0,  64 ],
    'gray65'              => [ 166, 166, 166,   0,   0,  65 ],
    'gray66'              => [ 168, 168, 168,   0,   0,  66 ],
    'gray67'              => [ 171, 171, 171,   0,   0,  67 ],
    'gray68'              => [ 173, 173, 173,   0,   0,  68 ],
    'gray69'              => [ 176, 176, 176,   0,   0,  69 ],
    'gray70'              => [ 179, 179, 179,   0,   0,  70 ],
    'gray71'              => [ 181, 181, 181,   0,   0,  71 ],
    'gray72'              => [ 184, 184, 184,   0,   0,  72 ],
    'gray73'              => [ 186, 186, 186,   0,   0,  73 ],
    'gray74'              => [ 189, 189, 189,   0,   0,  74 ],
    'gray75'              => [ 191, 191, 191,   0,   0,  75 ],
    'gray76'              => [ 194, 194, 194,   0,   0,  76 ],
    'gray77'              => [ 196, 196, 196,   0,   0,  77 ],
    'gray78'              => [ 199, 199, 199,   0,   0,  78 ],
    'gray79'              => [ 201, 201, 201,   0,   0,  79 ],
    'gray80'              => [ 204, 204, 204,   0,   0,  80 ],
    'gray81'              => [ 207, 207, 207,   0,   0,  81 ],
    'gray82'              => [ 209, 209, 209,   0,   0,  82 ],
    'gray83'              => [ 212, 212, 212,   0,   0,  83 ],
    'gray84'              => [ 214, 214, 214,   0,   0,  84 ],
    'gray85'              => [ 217, 217, 217,   0,   0,  85 ],
    'gray86'              => [ 219, 219, 219,   0,   0,  86 ],
    'gray87'              => [ 222, 222, 222,   0,   0,  87 ],
    'gray88'              => [ 224, 224, 224,   0,   0,  88 ],
    'gray89'              => [ 227, 227, 227,   0,   0,  89 ],
    'gray90'              => [ 229, 229, 229,   0,   0,  90 ],
    'gray91'              => [ 232, 232, 232,   0,   0,  91 ],
    'gray92'              => [ 235, 235, 235,   0,   0,  92 ],
    'gray93'              => [ 237, 237, 237,   0,   0,  93 ],
    'gray94'              => [ 240, 240, 240,   0,   0,  94 ],
    'gray95'              => [ 242, 242, 242,   0,   0,  95 ],
    'gray97'              => [ 247, 247, 247,   0,   0,  97 ],
    'gray98'              => [ 250, 250, 250,   0,   0,  98 ],
    'gray99'              => [ 252, 252, 252,   0,   0,  99 ],
    'green1'              => [   0, 255,   0, 120, 100,  50 ],
    'green2'              => [   0, 238,   0, 120, 100,  47 ],
    'green3'              => [   0, 205,   0, 120, 100,  40 ],
    'green4'              => [   0, 139,   0, 120, 100,  27 ],
    'greenyellow'         => [ 173, 255,  47,  84, 100,  59 ],
    'grey1'               => [   3,   3,   3,   0,   0,   1 ],
    'grey2'               => [   5,   5,   5,   0,   0,   2 ],
    'grey3'               => [   8,   8,   8,   0,   0,   3 ],
    'grey4'               => [  10,  10,  10,   0,   0,   4 ],
    'honeydew'            => [ 240, 255, 240, 120, 100,  97 ],
    'honeydew1'           => [ 240, 255, 240, 120, 100,  97 ],
    'honeydew2'           => [ 224, 238, 224, 120,  29,  91 ],
    'honeydew3'           => [ 193, 205, 193, 120,  11,  78 ],
    'honeydew4'           => [ 131, 139, 131, 120,   3,  53 ],
    'hotpink'             => [ 255, 105, 180, 330, 100,  71 ],
    'hotpink1'            => [ 255, 110, 180, 331, 100,  72 ],
    'hotpink2'            => [ 238, 106, 167, 332,  80,  67 ],
    'hotpink3'            => [ 205,  96, 144, 334,  52,  59 ],
    'hotpink4'            => [ 139,  58,  98, 330,  41,  39 ],
    'indianred'           => [ 205,  92,  92,   0,  53,  58 ],
    'indianred1'          => [ 255, 106, 106,   0, 100,  71 ],
    'indianred2'          => [ 238,  99,  99,   0,  80,  66 ],
    'indianred3'          => [ 205,  85,  85,   0,  55,  57 ],
    'indianred4'          => [ 139,  58,  58,   0,  41,  39 ],
    'indigo'              => [  75,   0, 130, 275, 100,  25 ],
    'ivory'               => [ 255, 255, 240,  60, 100,  97 ],
    'ivory1'              => [ 255, 255, 240,  60, 100,  97 ],
    'ivory2'              => [ 238, 238, 224,  60,  29,  91 ],
    'ivory3'              => [ 205, 205, 193,  60,  11,  78 ],
    'ivory4'              => [ 139, 139, 131,  60,   3,  53 ],
    'khaki'               => [ 240, 230, 140,  54,  77,  75 ],
    'khaki1'              => [ 255, 246, 143,  55, 100,  78 ],
    'khaki2'              => [ 238, 230, 133,  55,  76,  73 ],
    'khaki3'              => [ 205, 198, 115,  55,  47,  63 ],
    'khaki4'              => [ 139, 134,  78,  55,  28,  43 ],
    'lavender'            => [ 230, 230, 250, 240,  67,  94 ],
    'lavenderblush'       => [ 255, 240, 245, 340, 100,  97 ],
    'lavenderblush1'      => [ 255, 240, 245, 340, 100,  97 ],
    'lavenderblush2'      => [ 238, 224, 229, 339,  29,  91 ],
    'lavenderblush3'      => [ 205, 193, 197, 340,  11,  78 ],
    'lavenderblush4'      => [ 139, 131, 134, 338,   3,  53 ],
    'lawngreen'           => [ 124, 252,   0,  90, 100,  49 ],
    'lemonchiffon'        => [ 255, 250, 205,  54, 100,  90 ],
    'lemonchiffon1'       => [ 255, 250, 205,  54, 100,  90 ],
    'lemonchiffon2'       => [ 238, 233, 191,  54,  58,  84 ],
    'lemonchiffon3'       => [ 205, 201, 165,  54,  29,  73 ],
    'lemonchiffon4'       => [ 139, 137, 112,  56,  11,  49 ],
    'light'               => [ 238, 221, 130,  51,  76,  72 ],
    'lightblue'           => [ 173, 216, 230, 195,  53,  79 ],
    'lightblue1'          => [ 191, 239, 255, 195, 100,  87 ],
    'lightblue2'          => [ 178, 223, 238, 195,  64,  82 ],
    'lightblue3'          => [ 154, 192, 205, 195,  34,  70 ],
    'lightblue4'          => [ 104, 131, 139, 194,  14,  48 ],
    'lightcoral'          => [ 240, 128, 128,   0,  79,  72 ],
    'lightcyan'           => [ 224, 255, 255, 180, 100,  94 ],
    'lightcyan1'          => [ 224, 255, 255, 180, 100,  94 ],
    'lightcyan2'          => [ 209, 238, 238, 180,  46,  88 ],
    'lightcyan3'          => [ 180, 205, 205, 180,  20,  75 ],
    'lightcyan4'          => [ 122, 139, 139, 180,   7,  51 ],
    'lightgoldenrod'      => [ 238, 221, 130,  51,  76,  72 ],
    'lightgoldenrod1'     => [ 255, 236, 139,  50, 100,  77 ],
    'lightgoldenrod2'     => [ 238, 220, 130,  50,  76,  72 ],
    'lightgoldenrod3'     => [ 205, 190, 112,  50,  48,  62 ],
    'lightgoldenrod4'     => [ 139, 129,  76,  50,  29,  42 ],
    'lightgray'           => [ 211, 211, 211,   0,   0,  83 ],
    'lightgreen'          => [ 144, 238, 144, 120,  73,  75 ],
    'lightpink'           => [ 255, 182, 193, 351, 100,  86 ],
    'lightpink1'          => [ 255, 174, 185, 352, 100,  84 ],
    'lightpink2'          => [ 238, 162, 173, 351,  69,  78 ],
    'lightpink3'          => [ 205, 140, 149, 352,  39,  68 ],
    'lightpink4'          => [ 139,  95, 101, 352,  19,  46 ],
    'lightpurple'         => [ 145,   0, 250, 275, 100,  49 ], # not in X11
    'lightsalmon'         => [ 255, 160, 122,  17, 100,  74 ],
    'lightsalmon1'        => [ 255, 160, 122,  17, 100,  74 ],
    'lightsalmon2'        => [ 238, 149, 114,  17,  78,  69 ],
    'lightsalmon3'        => [ 205, 129,  98,  17,  52,  59 ],
    'lightsalmon4'        => [ 139,  87,  66,  17,  36,  40 ],
    'lightseagreen'       => [  32, 178, 170, 177,  70,  41 ],
    'lightskyblue'        => [ 135, 206, 250, 203,  92,  75 ],
    'lightskyblue1'       => [ 176, 226, 255, 202, 100,  85 ],
    'lightskyblue2'       => [ 164, 211, 238, 202,  69,  79 ],
    'lightskyblue3'       => [ 141, 182, 205, 202,  39,  68 ],
    'lightskyblue4'       => [  96, 123, 139, 202,  18,  46 ],
    'lightslateblue'      => [ 132, 112, 255, 248, 100,  72 ],
    'lightslategray'      => [ 119, 136, 153, 210,  14,  53 ],
    'lightsteelblue'      => [ 176, 196, 222, 214,  41,  78 ],
    'lightsteelblue1'     => [ 202, 225, 255, 214, 100,  90 ],
    'lightsteelblue2'     => [ 188, 210, 238, 214,  60,  84 ],
    'lightsteelblue3'     => [ 162, 181, 205, 213,  30,  72 ],
    'lightsteelblue4'     => [ 110, 123, 139, 213,  12,  49 ],
    'lightyellow'         => [ 255, 255, 224,  60, 100,  94 ],
    'lightyellow1'        => [ 255, 255, 224,  60, 100,  94 ],
    'lightyellow2'        => [ 238, 238, 209,  60,  46,  88 ],
    'lightyellow3'        => [ 205, 205, 180,  60,  20,  75 ],
    'lightyellow4'        => [ 139, 139, 122,  60,   7,  51 ],
    'lime'                => [   0, 255,   0, 120, 100,  50 ],
    'limegreen'           => [  50, 205,  50, 120,  61,  50 ],
    'linen'               => [ 250, 240, 230,  30,  67,  94 ],
    'magenta'             => [ 255,   0, 255, 300, 100,  50 ],
    'magenta1'            => [ 255,   0, 255, 300, 100,  50 ],
    'magenta2'            => [ 238,   0, 238, 300, 100,  47 ],
    'magenta3'            => [ 205,   0, 205, 300, 100,  40 ],
    'magenta4'            => [ 139,   0, 139, 300, 100,  27 ],
    'maroon'              => [ 128,   0,   0,   0, 100,  25 ],
    'maroon1'             => [ 255,  52, 179, 322, 100,  60 ],
    'maroon2'             => [ 238,  48, 167, 322,  85,  56 ],
    'maroon3'             => [ 205,  41, 144, 322,  67,  48 ],
    'maroon4'             => [ 139,  28,  98, 322,  66,  33 ],
    'medium'              => [ 102, 205, 170, 160,  51,  60 ],
    'mediumaquamarine'    => [ 102, 205, 170, 160,  51,  60 ],
    'mediumblue'          => [   0,   0, 205, 240, 100,  40 ],
    'mediumorchid'        => [ 186,  85, 211, 288,  59,  58 ],
    'mediumorchid1'       => [ 224, 102, 255, 288, 100,  70 ],
    'mediumorchid2'       => [ 209,  95, 238, 288,  81,  65 ],
    'mediumorchid3'       => [ 180,  82, 205, 288,  55,  56 ],
    'mediumorchid4'       => [ 122,  55, 139, 288,  43,  38 ],
    'mediumpurple'        => [ 147, 112, 219, 260,  60,  65 ],
    'mediumpurple1'       => [ 171, 130, 255, 260, 100,  75 ],
    'mediumpurple2'       => [ 159, 121, 238, 259,  77,  70 ],
    'mediumpurple3'       => [ 137, 104, 205, 260,  50,  61 ],
    'mediumpurple4'       => [  93,  71, 139, 259,  32,  41 ],
    'mediumseagreen'      => [  60, 179, 113, 147,  50,  47 ],
    'mediumslateblue'     => [ 123, 104, 238, 249,  80,  67 ],
    'mediumspringgreen'   => [   0, 250, 154, 157, 100,  49 ],
    'mediumturquoise'     => [  72, 209, 204, 178,  60,  55 ],
    'mediumvioletred'     => [ 199,  21, 133, 322,  81,  43 ],
    'midnightblue'        => [  25,  25, 112, 240,  64,  27 ],
    'mintcream'           => [ 245, 255, 250, 150, 100,  98 ],
    'mistyrose'           => [ 255, 228, 225,   6, 100,  94 ],
    'mistyrose1'          => [ 255, 228, 225,   6, 100,  94 ],
    'mistyrose2'          => [ 238, 213, 210,   6,  45,  88 ],
    'mistyrose3'          => [ 205, 183, 181,   5,  19,  76 ],
    'mistyrose4'          => [ 139, 125, 123,   8,   6,  51 ],
    'moccasin'            => [ 255, 228, 181,  38, 100,  85 ],
    'navajowhite'         => [ 255, 222, 173,  36, 100,  84 ],
    'navajowhite1'        => [ 255, 222, 173,  36, 100,  84 ],
    'navajowhite2'        => [ 238, 207, 161,  36,  69,  78 ],
    'navajowhite3'        => [ 205, 179, 139,  36,  40,  67 ],
    'navajowhite4'        => [ 139, 121,  94,  36,  19,  46 ],
    'navy'                => [   0,   0, 128, 240, 100,  25 ],
    'navyblue'            => [   0,   0, 128, 240, 100,  25 ],
    'oldlace'             => [ 253, 245, 230,  39,  85,  95 ],
    'olive'               => [ 128, 128,   0,  60, 100,  25 ],
    'olivedrab'           => [ 107, 142,  35,  80,  60,  35 ],
    'olivedrab1'          => [ 192, 255,  62,  80, 100,  62 ],
    'olivedrab2'          => [ 179, 238,  58,  80,  84,  58 ],
    'olivedrab3'          => [ 154, 205,  50,  80,  61,  50 ],
    'olivedrab4'          => [ 105, 139,  34,  79,  61,  34 ],
    'orange'              => [ 255, 165,   0,  39, 100,  50 ],
    'orange1'             => [ 255, 165,   0,  39, 100,  50 ],
    'orange2'             => [ 238, 154,   0,  39, 100,  47 ],
    'orange3'             => [ 205, 133,   0,  39, 100,  40 ],
    'orange4'             => [ 139,  90,   0,  39, 100,  27 ],
    'orangered'           => [ 255,  69,   0,  16, 100,  50 ],
    'orangered1'          => [ 255,  69,   0,  16, 100,  50 ],
    'orangered2'          => [ 238,  64,   0,  16, 100,  47 ],
    'orangered3'          => [ 205,  55,   0,  16, 100,  40 ],
    'orangered4'          => [ 139,  37,   0,  16, 100,  27 ],
